Essential Medicine
Username:    Password: or become a member

Medical School Candidate

Medical Student

IMG Essential

USMLE Info

Resident Resource

Others

Salary

Specialty   Average Lowest Highest
 
Primary care
Family Medicine   147,516 111,894 197,025
Internal Medicine   160,318 117,984 205,096
Pediatric   149,754 111,113 201,086
Primary care surgical
OB/GYN   248,294 184,045 350,455
Opthalmology   256,872 161,763 417,000
Otolaryngology   264,878 180,084 392,890
Internal Medicine Subspecialty
Endocrinology   170,102 123,984 221,633
Neurology   196,563 130,872 252,765
Hematology/Oncology   269,298 155,475 473,000
Pulmonary   218,978 143,229 280,278
Rheumatology   165,218 119,076 218,113
Nephrology   233,824 161,039 405,142
Gastroenterology   282,133 179,000 381,340
Cardiology   300,500 186,667 434,607
Surgical Subspecialities
General Surgery   261,276 175,314 364,279
Cardiovascular Surgery   558,719 351,108 852,717
Colon/Rectal Surgery   291,199 186,000 420,175
Neuro Surgery   438,426 279,655 713,961
Oral @ Maxillofacial   208,340 157,404 352,879
Orthopedic Surgery   346,224 237,731 540,524
Plastic Surgery   306,047 196,711 411,500
Urology   285,365 180,808 375,000
Vascular Surgery   359,339 237,525 636,995
Miscellaneous Sepcialities
Dermatology   232,000 168,988 407,000
Psychiatry   160,658 121,000 189,499
Hospital Based
Anesthesiology   278,802 219,850 392,960
Radiology   319,380 225,181 429,716
Emergency Medicine   210,830 160,000 250,000