IMGs By
State
IMG Population by State - 2002 figures
The Top 20 States Ranked by Total Number of IMGs (% of IMG population):
1. New York 27,035 (40.1%)
2. California 19,825 (22.1%)
3. Florida 14,661 (33.2%)
4. Illinois 10,761 (33.3%)
5. New Jersey 10,733 (40.1%)
6. Texas 9,703 (22.1%)
7. Pennsylvania 7,927 (20.1%)
8. Ohio 7,304 (25.0%)
9. Michigan 6,752 (26.3%)
10. Maryland 5,646 (27.3%)
11. Massachusetts 5,324 (21.1%)
12. Virginia 3,794 (20.3%)
13. Connecticut 3,061 (25.3%)
14. Georgia 2,981 (16.6%)
15. Missouri 2,551 (18.6%)
16. Indiana 2,435 (18.5%)
17. North Carolina 2,238 (11.5%)
18. Wisconsin 2,076 (15.5%)
19. Tennessee 2,024 (14.3%)
20. Arizona 1,874 (16.0%)
Top 20 states ranked by percentage of IMGs
1. New York 40.1%
2. New Jersey 40.1%
3. Illinois 33.3%
4. Florida 33.2%
5. West Virginia (1,321) 31.2%
6. Maryland 27.3%
7. Michigan 26.3%
8. Connecticut 25.3%
9. Ohio 25.0%
10. California 22.1%
11. Texas 22.1%
12. Massachusetts 21.1%
13. Virginia 20.3%
14. Pennsylvania 20.1%
15. Missouri 18.6%
16. Indiana 18.5%
17. Georgia 16.6%
18. Arizona 16.0%
19. Wisconsin 15.5%
20. Tennessee 14.3%
As of December 31, 2002 AMA Membership
|